<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Guzzo the Contrarian &#187; UWHR</title>
	<atom:link href="http://guzzothecontrarian.com/tag/uwhr/feed/" rel="self" type="application/rss+xml" />
	<link>http://guzzothecontrarian.com</link>
	<description>One Man&#039;s Quest to Conquer the Markets</description>
	<lastBuildDate>Tue, 07 Sep 2010 20:10:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Uwharrie Capital Corporation</title>
		<link>http://guzzothecontrarian.com/2008/11/18/uwharrie-capital-corporation/</link>
		<comments>http://guzzothecontrarian.com/2008/11/18/uwharrie-capital-corporation/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 02:02:51 +0000</pubDate>
		<dc:creator>Guzzo</dc:creator>
				<category><![CDATA[Market Sectors]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[financials]]></category>
		<category><![CDATA[UWHR]]></category>

		<guid isPermaLink="false">http://guzzothecontrarian.com/?p=2301</guid>
		<description><![CDATA[I just added to my position in Uwharrie Capital Corporation (UWHR) today. I bought another 500 shares at $3.20/share. Uwharrie Capital Corporation is a microcap three banking system located in the Uwharrie Lakes Region of North Carolina, located east of Charlotte. It&#8217;s headquartered in Albemarle, NC. I originally wrote about UWHR back in 2006, when [...]]]></description>
		<wfw:commentRss>http://guzzothecontrarian.com/2008/11/18/uwharrie-capital-corporation/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Financials Becoming &#8220;Interest&#8221;ing</title>
		<link>http://guzzothecontrarian.com/2007/11/26/financials-becoming-interesting/</link>
		<comments>http://guzzothecontrarian.com/2007/11/26/financials-becoming-interesting/#comments</comments>
		<pubDate>Tue, 27 Nov 2007 06:20:59 +0000</pubDate>
		<dc:creator>Guzzo</dc:creator>
				<category><![CDATA[Market Sectors]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[BBT]]></category>
		<category><![CDATA[CARE]]></category>
		<category><![CDATA[financials]]></category>
		<category><![CDATA[GRAN]]></category>
		<category><![CDATA[IYF]]></category>
		<category><![CDATA[MFBP]]></category>
		<category><![CDATA[UWHR]]></category>

		<guid isPermaLink="false">http://rationalspeculation.com/2007/11/26/financials-becoming-interesting/</guid>
		<description><![CDATA[Looks like the financials market has been taking a beating the last couple of months. According to BarChart.com, the southeast and mid-atlantic regional banks are faring the worst, both down over 30% so far this year. But, the way I look at it, this could present good buying opportunities. As the old contrarian saying goes, [...]]]></description>
		<wfw:commentRss>http://guzzothecontrarian.com/2007/11/26/financials-becoming-interesting/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
