<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Guzzo the Contrarian &#187; speculation</title>
	<atom:link href="http://guzzothecontrarian.com/tag/speculation/feed/" rel="self" type="application/rss+xml" />
	<link>http://guzzothecontrarian.com</link>
	<description>One Man&#039;s Quest to Conquer the Markets</description>
	<lastBuildDate>Tue, 07 Sep 2010 20:10:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Housing Bubble</title>
		<link>http://guzzothecontrarian.com/2010/06/12/the-housing-bubble/</link>
		<comments>http://guzzothecontrarian.com/2010/06/12/the-housing-bubble/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 22:58:49 +0000</pubDate>
		<dc:creator>Guzzo</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Market Sectors]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[speculation]]></category>

		<guid isPermaLink="false">http://guzzothecontrarian.com/?p=14311</guid>
		<description><![CDATA[There&#8217;s still a lot of outrage being expressed about the sinister activity that occurred in the housing sector, causing a housing bubble that eventually popped, and leading to massive taxpayer-assisted bailouts, a worldwide debt crisis, recession, and a massive decline in individual wealth. So, it&#8217;s understandable how this outrage against the people considered to have [...]]]></description>
		<wfw:commentRss>http://guzzothecontrarian.com/2010/06/12/the-housing-bubble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image Entertainment</title>
		<link>http://guzzothecontrarian.com/2009/12/15/image-entertainment/</link>
		<comments>http://guzzothecontrarian.com/2009/12/15/image-entertainment/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 15:46:35 +0000</pubDate>
		<dc:creator>Guzzo</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[DISK]]></category>
		<category><![CDATA[speculation]]></category>

		<guid isPermaLink="false">http://guzzothecontrarian.com/?p=10781</guid>
		<description><![CDATA[Earlier this year, I speculated on an arbitrage opportunity in a company name Image Entertainment (DISK). I wrote about it on another blog. I initially bought 1000 shares of DISK at $1.10/share back in April. At the time, DISK had a buyout offer which would have paid shareholders $2.75/share, but because of the credit crisis, [...]]]></description>
		<wfw:commentRss>http://guzzothecontrarian.com/2009/12/15/image-entertainment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sold Ultra Financials Proshares</title>
		<link>http://guzzothecontrarian.com/2009/07/23/sold-ultra-financials-proshares/</link>
		<comments>http://guzzothecontrarian.com/2009/07/23/sold-ultra-financials-proshares/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 19:15:55 +0000</pubDate>
		<dc:creator>Guzzo</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Market Sectors]]></category>
		<category><![CDATA[Market Timing]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[BCS]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[financials]]></category>
		<category><![CDATA[speculation]]></category>
		<category><![CDATA[UYG]]></category>
		<category><![CDATA[VFH]]></category>

		<guid isPermaLink="false">http://guzzothecontrarian.com/?p=7865</guid>
		<description><![CDATA[Instead of writing a new post whenever I sell a stock, I usually write any follow-ups in the comments section of the original post because it makes it easier to follow what I do. But, I have some commentary about UYG that was just too long for a simple comment, so I&#8217;m writing another post. [...]]]></description>
		<wfw:commentRss>http://guzzothecontrarian.com/2009/07/23/sold-ultra-financials-proshares/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Ultra Financials ProShares</title>
		<link>http://guzzothecontrarian.com/2009/01/20/ultra-financials-proshares/</link>
		<comments>http://guzzothecontrarian.com/2009/01/20/ultra-financials-proshares/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 17:07:16 +0000</pubDate>
		<dc:creator>Guzzo</dc:creator>
				<category><![CDATA[Market Sectors]]></category>
		<category><![CDATA[Market Timing]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[financials]]></category>
		<category><![CDATA[speculation]]></category>
		<category><![CDATA[UYG]]></category>

		<guid isPermaLink="false">http://guzzothecontrarian.com/?p=3469</guid>
		<description><![CDATA[Just bought 1000 shares of Ultra Financials ProShares UYG at $3.40/share, for a short to mid-term trade. This ETF seeks daily investment results, before fees and expenses, which correspond to twice the daily performance of the Dow Jones U.S. Financials index. The fund normally invests 80% of assets in financial instruments with economic characteristics that [...]]]></description>
		<wfw:commentRss>http://guzzothecontrarian.com/2009/01/20/ultra-financials-proshares/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>2009 Financial Resolutions</title>
		<link>http://guzzothecontrarian.com/2009/01/02/2009-financial-resolutions/</link>
		<comments>http://guzzothecontrarian.com/2009/01/02/2009-financial-resolutions/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 07:30:35 +0000</pubDate>
		<dc:creator>Guzzo</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Market Timing]]></category>
		<category><![CDATA[resolutions]]></category>
		<category><![CDATA[speculation]]></category>

		<guid isPermaLink="false">http://guzzothecontrarian.com/?p=3107</guid>
		<description><![CDATA[If there&#8217;s one thing 2008 has taught us, it&#8217;s that that both the economy and markets are dynamic, and that the concept of risk management shouldn&#8217;t be taken lightly. If we are to manage our finances and investments successfully, we need re-evaluate our positions consistently, change when change is needed, and stay the course when [...]]]></description>
		<wfw:commentRss>http://guzzothecontrarian.com/2009/01/02/2009-financial-resolutions/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A Welcome New Year</title>
		<link>http://guzzothecontrarian.com/2008/12/31/a-welcome-new-year/</link>
		<comments>http://guzzothecontrarian.com/2008/12/31/a-welcome-new-year/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 01:27:30 +0000</pubDate>
		<dc:creator>Guzzo</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[bear market]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[speculation]]></category>

		<guid isPermaLink="false">http://guzzothecontrarian.com/?p=3038</guid>
		<description><![CDATA[I don&#8217;t know anyone who isn&#8217;t happy to see 2008 come to an end. This full year of being in a ferocious bear market is taking it&#8217;s toll on our psyche, and it&#8217;s not only financially draining, but emotionally draining. No one likes to experience or continuously read about the unfortunate consequences of unemployment, foreclosure, [...]]]></description>
		<wfw:commentRss>http://guzzothecontrarian.com/2008/12/31/a-welcome-new-year/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
