<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Guzzo the Contrarian &#187; SMRT</title>
	<atom:link href="http://guzzothecontrarian.com/tag/smrt/feed/" rel="self" type="application/rss+xml" />
	<link>http://guzzothecontrarian.com</link>
	<description>One Man&#039;s Quest to Conquer the Markets</description>
	<lastBuildDate>Tue, 07 Sep 2010 20:10:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Revisiting the Apparel Sector</title>
		<link>http://guzzothecontrarian.com/2008/06/29/revisiting-the-apparel-sector/</link>
		<comments>http://guzzothecontrarian.com/2008/06/29/revisiting-the-apparel-sector/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 06:31:43 +0000</pubDate>
		<dc:creator>Guzzo</dc:creator>
				<category><![CDATA[Market Sectors]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[CBK]]></category>
		<category><![CDATA[CHS]]></category>
		<category><![CDATA[CTR]]></category>
		<category><![CDATA[SMRT]]></category>

		<guid isPermaLink="false">http://rationalspeculation.com/2008/06/29/revisiting-the-apparel-sector/</guid>
		<description><![CDATA[At the end of last year I discussed my opinions on the stock of certain companies within the apparel sector. These companies were: Stein Mart (SMRT)(6m Chart)(SEC filings) Christopher and Banks (CBK)(6m Chart)(SEC filings) Chico&#8217;s FAS (CHS)(6m Chart)(SEC filings) Cato Corporation (CTR)(6m Chart)(SEC filings) According to my last discussion on these stocks: I don’t see [...]]]></description>
		<wfw:commentRss>http://guzzothecontrarian.com/2008/06/29/revisiting-the-apparel-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apparel Stores in Decline</title>
		<link>http://guzzothecontrarian.com/2007/12/21/apparel-stores-in-decline/</link>
		<comments>http://guzzothecontrarian.com/2007/12/21/apparel-stores-in-decline/#comments</comments>
		<pubDate>Sat, 22 Dec 2007 03:24:19 +0000</pubDate>
		<dc:creator>Guzzo</dc:creator>
				<category><![CDATA[Market Sectors]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[CBK]]></category>
		<category><![CDATA[CHS]]></category>
		<category><![CDATA[CTR]]></category>
		<category><![CDATA[SMRT]]></category>

		<guid isPermaLink="false">http://rationalspeculation.com/2007/12/21/apparel-stores-in-decline/</guid>
		<description><![CDATA[It looks like some specialty stocks in the apparel sector have fallen out of favor, most-likely because of economic changes. I&#8217;ve just put four of them on my watch list. Stein Mart (SMRT) is actually trading near 5-yr lows and it looks like there&#8217;s a good reason for the new lows. Profits have been steadily [...]]]></description>
		<wfw:commentRss>http://guzzothecontrarian.com/2007/12/21/apparel-stores-in-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
