<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Guzzo the Contrarian &#187; mutual funds</title>
	<atom:link href="http://guzzothecontrarian.com/tag/mutual-funds/feed/" rel="self" type="application/rss+xml" />
	<link>http://guzzothecontrarian.com</link>
	<description>One Man&#039;s Quest to Conquer the Markets</description>
	<lastBuildDate>Mon, 06 Sep 2010 21:34:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>FINRA Fund Analyzer</title>
		<link>http://guzzothecontrarian.com/2010/05/13/finra-fund-analyzer/</link>
		<comments>http://guzzothecontrarian.com/2010/05/13/finra-fund-analyzer/#comments</comments>
		<pubDate>Fri, 14 May 2010 04:57:09 +0000</pubDate>
		<dc:creator>Guzzo</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[FINRA]]></category>
		<category><![CDATA[investment tools]]></category>
		<category><![CDATA[mutual funds]]></category>

		<guid isPermaLink="false">http://guzzothecontrarian.com/?p=13694</guid>
		<description><![CDATA[When it comes to mutual fund investing, I learned a long time ago to stick with using only index funds instead of managed funds. I invest in those index funds through The Vanguard Group as a personal preference because of their low fees, large choice of index funds, and their ownership structure. So, I don&#8217;t [...]]]></description>
		<wfw:commentRss>http://guzzothecontrarian.com/2010/05/13/finra-fund-analyzer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money Market Fund Reform</title>
		<link>http://guzzothecontrarian.com/2010/02/04/money-market-fund-reform/</link>
		<comments>http://guzzothecontrarian.com/2010/02/04/money-market-fund-reform/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 11:53:24 +0000</pubDate>
		<dc:creator>Guzzo</dc:creator>
				<category><![CDATA[Economic]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[financial regulation]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[SEC]]></category>

		<guid isPermaLink="false">http://guzzothecontrarian.com/?p=11070</guid>
		<description><![CDATA[The Securities and Exchange Commission (SEC) just adopted new rules to their oversight of money market funds — revisions that include increasing credit quality, improving liquidity, shortening maturity limits, and requiring the disclosure of a fund’s actual “mark-to-market” net asset value, known as a “shadow NAV,” on a delayed basis. This SEC action grows out [...]]]></description>
		<wfw:commentRss>http://guzzothecontrarian.com/2010/02/04/money-market-fund-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Miller Revisited</title>
		<link>http://guzzothecontrarian.com/2009/07/26/bill-miller-revisited/</link>
		<comments>http://guzzothecontrarian.com/2009/07/26/bill-miller-revisited/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 20:02:24 +0000</pubDate>
		<dc:creator>Guzzo</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Bill Miller]]></category>
		<category><![CDATA[LMVTX]]></category>
		<category><![CDATA[mutual funds]]></category>

		<guid isPermaLink="false">http://guzzothecontrarian.com/?p=7978</guid>
		<description><![CDATA[Now that they&#8217;re more bulls in the stock market than there are in Pamplona, I thought I would see what&#8217;s going on with Bill Miller, the legendary value investor and recent pariah of the mutual fund world. One can&#8217;t fully dismiss a lifetime of exemplary performance based upon a handful of poor choices, including Freddie [...]]]></description>
		<wfw:commentRss>http://guzzothecontrarian.com/2009/07/26/bill-miller-revisited/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Business of Investing</title>
		<link>http://guzzothecontrarian.com/2009/07/12/the-business-of-investing/</link>
		<comments>http://guzzothecontrarian.com/2009/07/12/the-business-of-investing/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 21:31:48 +0000</pubDate>
		<dc:creator>Guzzo</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Bogle]]></category>
		<category><![CDATA[mutual funds]]></category>

		<guid isPermaLink="false">http://guzzothecontrarian.com/?p=7849</guid>
		<description><![CDATA[How the fund industry can improve and how investors can help themselves. What should the business of investing be all about, according to John Bogle via a Morningstar interview - Compound Interest Financial Calculator]]></description>
		<wfw:commentRss>http://guzzothecontrarian.com/2009/07/12/the-business-of-investing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Improving After-Tax Returns</title>
		<link>http://guzzothecontrarian.com/2009/03/12/improving-after-tax-returns/</link>
		<comments>http://guzzothecontrarian.com/2009/03/12/improving-after-tax-returns/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 02:48:50 +0000</pubDate>
		<dc:creator>Guzzo</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[Vanguard]]></category>

		<guid isPermaLink="false">http://guzzothecontrarian.com/?p=4523</guid>
		<description><![CDATA[The Vanguard Group just posted a new video on their YouTube site: How to improve your after-tax returns. You can watch it below. Learn the benefits of tax-efficient investing in this Vanguard® Plain Talk on Investing™ video. Joel Dickson of Vanguard&#8217;s Quantitative Equity Group explains how you can help your bottom line by maximizing contributions [...]]]></description>
		<wfw:commentRss>http://guzzothecontrarian.com/2009/03/12/improving-after-tax-returns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wisdom of John Bogle</title>
		<link>http://guzzothecontrarian.com/2009/01/12/the-wisdom-of-john-bogle/</link>
		<comments>http://guzzothecontrarian.com/2009/01/12/the-wisdom-of-john-bogle/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 13:50:16 +0000</pubDate>
		<dc:creator>Guzzo</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[asset allocation]]></category>
		<category><![CDATA[Bogle]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[Steve Forbes]]></category>

		<guid isPermaLink="false">http://guzzothecontrarian.com/?p=3299</guid>
		<description><![CDATA[John (Jack) Bogle, The Vanguard Group founder and index fund guru is this week&#8217;s guest on Intelligent Investing with Steve Forbes. Steve Forbes introduces Mr. Bogle much better than I could manage, so I&#8217;ll defer to his description of this video interview of every individual investor&#8217;s greatest ally: One thing that Jack and I share [...]]]></description>
		<wfw:commentRss>http://guzzothecontrarian.com/2009/01/12/the-wisdom-of-john-bogle/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
