<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Guzzo the Contrarian</title>
	<atom:link href="http://guzzothecontrarian.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://guzzothecontrarian.com</link>
	<description>One Man's Quest to Conquer the Markets</description>
	<pubDate>Fri, 03 Jul 2009 09:32:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>VantageSouth Bank</title>
		<link>http://guzzothecontrarian.com/2009/06/30/vantagesouth-bank/</link>
		<comments>http://guzzothecontrarian.com/2009/06/30/vantagesouth-bank/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 02:57:54 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
		
		<category><![CDATA[Commentary]]></category>

		<category><![CDATA[Investment]]></category>

		<category><![CDATA[Market Sectors]]></category>

		<category><![CDATA[Market Timing]]></category>

		<category><![CDATA[Other Financial]]></category>

		<category><![CDATA[financials]]></category>

		<category><![CDATA[VantageSouth]]></category>

		<guid isPermaLink="false">http://guzzothecontrarian.com/?p=7286</guid>
		<description><![CDATA[

I own shares in a private de novo bank named VantageSouth Bank, a small community bank headquartered in Burlington (Alamance County), NC. I bought 100 shares of their stock in 2006 at $11.00/share during their initial public offering, being well-aware that investing in a de novo startup is a risky venture and I could easily [...]]]></description>
		<wfw:commentRss>http://guzzothecontrarian.com/2009/06/30/vantagesouth-bank/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Money Makeover Contest</title>
		<link>http://guzzothecontrarian.com/2009/06/27/money-makeover-contest/</link>
		<comments>http://guzzothecontrarian.com/2009/06/27/money-makeover-contest/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 00:21:19 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
		
		<category><![CDATA[Personal Finance]]></category>

		<category><![CDATA[AARP]]></category>

		<category><![CDATA[contest]]></category>

		<guid isPermaLink="false">http://guzzothecontrarian.com/?p=7423</guid>
		<description><![CDATA[
Are you 50 years of age or older? Has the rocky economy dealt a blow to your finances? Are you suddenly having trouble saving for retirement, providing for a parent or a child, paying medical expenses, or simply making ends meet? Whatever your financial challenge, AARP would like to give you a hand—and you may [...]]]></description>
		<wfw:commentRss>http://guzzothecontrarian.com/2009/06/27/money-makeover-contest/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Personal Saving Rate Jumps</title>
		<link>http://guzzothecontrarian.com/2009/06/26/personal-saving-rate-jumps/</link>
		<comments>http://guzzothecontrarian.com/2009/06/26/personal-saving-rate-jumps/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 20:41:34 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
		
		<category><![CDATA[Commentary]]></category>

		<category><![CDATA[Economic]]></category>

		<category><![CDATA[Personal Finance]]></category>

		<category><![CDATA[psychology]]></category>

		<category><![CDATA[saving]]></category>

		<guid isPermaLink="false">http://guzzothecontrarian.com/?p=7353</guid>
		<description><![CDATA[According to the Bureau of Economic Analysis, personal saving as a percentage of disposable personal income was 6.9% in May. It was 5.6% in April and 4.3% in March. The 6.9% rate was the largest since 7.6% in December 1993. The personal saving level of $768.8 billion, which followed an April level of $608.5 billion, [...]]]></description>
		<wfw:commentRss>http://guzzothecontrarian.com/2009/06/26/personal-saving-rate-jumps/feed/</wfw:commentRss>
		</item>
		<item>
		<title>RIP Michael Jackson</title>
		<link>http://guzzothecontrarian.com/2009/06/25/rip-michael-jackson/</link>
		<comments>http://guzzothecontrarian.com/2009/06/25/rip-michael-jackson/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 00:16:10 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
		
		<category><![CDATA[Miscellaneous]]></category>

		<category><![CDATA[Stock Market]]></category>

		<category><![CDATA[Michael Jackson]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://guzzothecontrarian.com/?p=7333</guid>
		<description><![CDATA[Breaking news today that the King of Pop, Michael Jackson, has suddenly died from cardiac arrest. Although controversy surrounded Michael in his later years, he brought a lot of joy into people&#8217;s lives and enormously contributed to our culture in more ways that can be imagined.
Did you know Michael was a great investor? Just like [...]]]></description>
		<wfw:commentRss>http://guzzothecontrarian.com/2009/06/25/rip-michael-jackson/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Today&#8217;s Fed Statement</title>
		<link>http://guzzothecontrarian.com/2009/06/24/todays-fed-statement/</link>
		<comments>http://guzzothecontrarian.com/2009/06/24/todays-fed-statement/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 16:19:16 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
		
		<category><![CDATA[Economic]]></category>

		<category><![CDATA[Federal Reserve]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://guzzothecontrarian.com/?p=7282</guid>
		<description><![CDATA[The Fed announced today that the financial crisis is over, the economy is in the midst of a turn-around, and that they&#8217;ve developed a simple plan to quickly pay off the deficit.
]]></description>
		<wfw:commentRss>http://guzzothecontrarian.com/2009/06/24/todays-fed-statement/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
