<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Guzzo the Contrarian &#187; Sectors</title>
	<atom:link href="http://guzzothecontrarian.com/category/sectors/feed/" rel="self" type="application/rss+xml" />
	<link>http://guzzothecontrarian.com</link>
	<description>One Man's Quest to Conquer the Markets</description>
	<pubDate>Fri, 21 Nov 2008 18:50:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Chico&#8217;s FAS</title>
		<link>http://guzzothecontrarian.com/2008/11/19/chicos-fas/</link>
		<comments>http://guzzothecontrarian.com/2008/11/19/chicos-fas/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 03:10:14 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
		
		<category><![CDATA[Sectors]]></category>

		<category><![CDATA[Stock Market]]></category>

		<category><![CDATA[CHS]]></category>

		<guid isPermaLink="false">http://guzzothecontrarian.com/?p=2389</guid>
		<description><![CDATA[It&#8217;s  stock price just reached my limit order for Chico&#8217;s FAS (CHS) at close of market. I now own 1000 shares at $1.75/share.
I&#8217;ve been following CHS, and the apparel sector, for a few years. As a matter of fact, it&#8217;s been almost one year since my first post about CHS and about six months [...]]]></description>
		<wfw:commentRss>http://guzzothecontrarian.com/2008/11/19/chicos-fas/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Uwharrie Capital Corporation</title>
		<link>http://guzzothecontrarian.com/2008/11/18/uwharrie-capital-corporation/</link>
		<comments>http://guzzothecontrarian.com/2008/11/18/uwharrie-capital-corporation/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 02:02:51 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
		
		<category><![CDATA[Sectors]]></category>

		<category><![CDATA[Stock Market]]></category>

		<category><![CDATA[UWHR]]></category>

		<guid isPermaLink="false">http://guzzothecontrarian.com/?p=2301</guid>
		<description><![CDATA[I just added to my position in Uwharrie Capital Corporation (UWHR) today. I bought another 500 shares at $3.20/share.

Uwharrie Capital Corporation is a microcap three banking system located in the Uwharrie Lakes Region of North Carolina, located east of Charlotte. It&#8217;s headquartered in Albemarle, NC.
I originally wrote about UWHR back in 2006, when Guzzo the [...]]]></description>
		<wfw:commentRss>http://guzzothecontrarian.com/2008/11/18/uwharrie-capital-corporation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Blog for Poverty</title>
		<link>http://guzzothecontrarian.com/2008/10/15/blog-for-poverty/</link>
		<comments>http://guzzothecontrarian.com/2008/10/15/blog-for-poverty/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 16:14:15 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
		
		<category><![CDATA[Bond Market]]></category>

		<category><![CDATA[Commentary]]></category>

		<category><![CDATA[Financial]]></category>

		<category><![CDATA[Personal Finance]]></category>

		<category><![CDATA[Sectors]]></category>

		<category><![CDATA[Blog Action Day]]></category>

		<category><![CDATA[poverty]]></category>

		<guid isPermaLink="false">http://guzzothecontrarian.com/?p=1762</guid>
		<description><![CDATA[October 15, 2008 is Blog Action Day - Poverty.
Blog Action Day is an annual nonprofit event that aims to unite the world’s bloggers, podcasters and video-casters, to post about the same issue on the same day. Today&#8217;s issue is poverty.
Global issues like poverty are extremely complex. There is no simple, clear answer. By asking thousands [...]]]></description>
		<wfw:commentRss>http://guzzothecontrarian.com/2008/10/15/blog-for-poverty/feed/</wfw:commentRss>
		</item>
		<item>
		<title>High Yield, HighTailed</title>
		<link>http://guzzothecontrarian.com/2008/10/14/high-yield-hightailed/</link>
		<comments>http://guzzothecontrarian.com/2008/10/14/high-yield-hightailed/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 04:37:40 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
		
		<category><![CDATA[Bond Market]]></category>

		<category><![CDATA[Commentary]]></category>

		<category><![CDATA[Sectors]]></category>

		<category><![CDATA[junk bonds]]></category>

		<category><![CDATA[mutual funds]]></category>

		<category><![CDATA[VWEHX]]></category>

		<guid isPermaLink="false">http://guzzothecontrarian.com/?p=1420</guid>
		<description><![CDATA[With all of the flight to quality lately, the phrase &#8220;junk bond&#8221; doesn&#8217;t conjure up any warm and fuzzy feelings. As a matter of fact, it does just the opposite. The junk bond (high yield) sector has been hit hard this past month, and investors have been &#8220;hightailing it&#8221; in droves.
I watch The Vanguard Group&#8217;s, [...]]]></description>
		<wfw:commentRss>http://guzzothecontrarian.com/2008/10/14/high-yield-hightailed/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CVS Buys Longs</title>
		<link>http://guzzothecontrarian.com/2008/08/13/cvs-buys-longs/</link>
		<comments>http://guzzothecontrarian.com/2008/08/13/cvs-buys-longs/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 14:49:43 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
		
		<category><![CDATA[Investment]]></category>

		<category><![CDATA[Sectors]]></category>

		<category><![CDATA[Stock Market]]></category>

		<category><![CDATA[CVS]]></category>

		<category><![CDATA[LDG]]></category>

		<category><![CDATA[pharmaceuticals]]></category>

		<guid isPermaLink="false">http://guzzothecontrarian.com/?p=731</guid>
		<description><![CDATA[
Around a couple of years ago, I wrote about the CVS/Caremark merger and about consolidation in the retail pharmacy sector. If I remember correctly, I also said that sooner or later Long&#8217;s Drug Stores would soon be swallowed up by Walgreens or CVS. Well, that day has come. According to an excerpt from a CVS [...]]]></description>
		<wfw:commentRss>http://guzzothecontrarian.com/2008/08/13/cvs-buys-longs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Subprime Responsibility</title>
		<link>http://guzzothecontrarian.com/2008/07/31/subprime-responsibility/</link>
		<comments>http://guzzothecontrarian.com/2008/07/31/subprime-responsibility/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 04:32:03 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
		
		<category><![CDATA[Commentary]]></category>

		<category><![CDATA[Financial]]></category>

		<category><![CDATA[Sectors]]></category>

		<category><![CDATA[Henry Paulson]]></category>

		<category><![CDATA[subprime loans]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://guzzothecontrarian.com/?p=613</guid>
		<description><![CDATA[I was reading Treasury Secretary Paulson&#8217;s: Remarks on U.S. Housing Market before FDIC&#8217;s Forum on Mortgage Lending to Low and Moderate Income Households, and wanted to point out an excerpt from that speech which negatively caught my attention:
..Due to the lax credit and underwriting standards of the past years, some people took out mortgages they [...]]]></description>
		<wfw:commentRss>http://guzzothecontrarian.com/2008/07/31/subprime-responsibility/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Revisiting the Apparel Sector</title>
		<link>http://guzzothecontrarian.com/2008/06/29/revisiting-the-apparel-sector/</link>
		<comments>http://guzzothecontrarian.com/2008/06/29/revisiting-the-apparel-sector/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 06:31:43 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
		
		<category><![CDATA[Sectors]]></category>

		<category><![CDATA[Stock Market]]></category>

		<category><![CDATA[CBK]]></category>

		<category><![CDATA[CHS]]></category>

		<category><![CDATA[CTR]]></category>

		<category><![CDATA[SMRT]]></category>

		<guid isPermaLink="false">http://rationalspeculation.com/2008/06/29/revisiting-the-apparel-sector/</guid>
		<description><![CDATA[At the end of last year I discussed my opinions on the stock of certain companies within the apparel sector. These companies were:

Stein Mart (SMRT)(6m Chart)(SEC filings)
Christopher and Banks (CBK)(6m Chart)(SEC filings)
Chico&#8217;s FAS (CHS)(6m Chart)(SEC filings)
Cato Corporation (CTR)(6m Chart)(SEC filings)

According to my last discussion on these stocks:
 I don’t see any near-term changes for improving [...]]]></description>
		<wfw:commentRss>http://guzzothecontrarian.com/2008/06/29/revisiting-the-apparel-sector/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
