<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Guzzo the Contrarian &#187; Miscellaneous</title>
	<atom:link href="http://guzzothecontrarian.com/category/miscellaneous/feed/" rel="self" type="application/rss+xml" />
	<link>http://guzzothecontrarian.com</link>
	<description>One Man's Quest to Conquer the Markets</description>
	<pubDate>Fri, 21 Nov 2008 04:06:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>The SEC Follies</title>
		<link>http://guzzothecontrarian.com/2008/11/17/the-sec-follies/</link>
		<comments>http://guzzothecontrarian.com/2008/11/17/the-sec-follies/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 19:16:27 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
		
		<category><![CDATA[Commentary]]></category>

		<category><![CDATA[Miscellaneous]]></category>

		<category><![CDATA[Mark Cuban]]></category>

		<category><![CDATA[SEC]]></category>

		<guid isPermaLink="false">http://guzzothecontrarian.com/?p=2265</guid>
		<description><![CDATA[The Securities and Exchange Commission posted the following press release today - SEC Files Insider Trading Charges Against Mark Cuban. According to excerpt of this notice:

The Securities and Exchange Commission today charged Dallas entrepreneur Mark Cuban with insider trading for selling 600,000 shares of the stock of an Internet search engine company on the basis [...]]]></description>
		<wfw:commentRss>http://guzzothecontrarian.com/2008/11/17/the-sec-follies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Week Ahead - Vote</title>
		<link>http://guzzothecontrarian.com/2008/10/31/the-week-ahead-vote/</link>
		<comments>http://guzzothecontrarian.com/2008/10/31/the-week-ahead-vote/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 04:15:57 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
		
		<category><![CDATA[Commentary]]></category>

		<category><![CDATA[Miscellaneous]]></category>

		<category><![CDATA[video]]></category>

		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://guzzothecontrarian.com/?p=2007</guid>
		<description><![CDATA[Year 2000:
Year 2008:
Do the right thing on November 4th, vote responsibly.
]]></description>
		<wfw:commentRss>http://guzzothecontrarian.com/2008/10/31/the-week-ahead-vote/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Book Sale</title>
		<link>http://guzzothecontrarian.com/2008/10/11/book-sale/</link>
		<comments>http://guzzothecontrarian.com/2008/10/11/book-sale/#comments</comments>
		<pubDate>Sun, 12 Oct 2008 02:05:43 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
		
		<category><![CDATA[Miscellaneous]]></category>

		<category><![CDATA[Stock Market]]></category>

		<category><![CDATA[market indecision]]></category>

		<category><![CDATA[psychology]]></category>

		<guid isPermaLink="false">http://guzzothecontrarian.com/?p=1634</guid>
		<description><![CDATA[Being the frugal person that I am, I&#8217;m always looking for ways to save money. I just happen to come across a few books selling at significant discounts for some unknown reason.
Any takers?
&#160;&#160;
Actually, I&#8217;m just using this joke to make a point.
When the economy was flourishing and the stock market was climbing, investors&#8217; logic became [...]]]></description>
		<wfw:commentRss>http://guzzothecontrarian.com/2008/10/11/book-sale/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rx For A Market Meltdown</title>
		<link>http://guzzothecontrarian.com/2008/10/07/rx-for-a-market-meltdown/</link>
		<comments>http://guzzothecontrarian.com/2008/10/07/rx-for-a-market-meltdown/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 02:26:16 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
		
		<category><![CDATA[Commentary]]></category>

		<category><![CDATA[Miscellaneous]]></category>

		<category><![CDATA[bear market]]></category>

		<category><![CDATA[pharmaceuticals]]></category>

		<guid isPermaLink="false">http://guzzothecontrarian.com/?p=1536</guid>
		<description><![CDATA[How can I have such a positive attitude in light of the current crisis causing the the Dow, S&#38;P 500 and Nasdaq to hit new 5-year lows?
Don&#8217;t forget that while I&#8217;m only an amateur individual investor, I&#8217;m also a professional pill pusher. I&#8217;m one of the first to have insight into new drugs, especially drugs [...]]]></description>
		<wfw:commentRss>http://guzzothecontrarian.com/2008/10/07/rx-for-a-market-meltdown/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bailout Failure Blame</title>
		<link>http://guzzothecontrarian.com/2008/09/30/bailout-failure-blame/</link>
		<comments>http://guzzothecontrarian.com/2008/09/30/bailout-failure-blame/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 19:08:42 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
		
		<category><![CDATA[Commentary]]></category>

		<category><![CDATA[Economic]]></category>

		<category><![CDATA[Miscellaneous]]></category>

		<category><![CDATA[bailout]]></category>

		<category><![CDATA[Nancy Pelosi]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://guzzothecontrarian.com/?p=1386</guid>
		<description><![CDATA[Now that the Wall Street bailout plan has been voted down by the House of Representatives, fingers are starting to be pointed, and some in Congress are looking for someone to blame. According to some of the news sources, House Speaker Nancy Pelosi is being blamed for the bailout failure.
So, I met with some Congressional [...]]]></description>
		<wfw:commentRss>http://guzzothecontrarian.com/2008/09/30/bailout-failure-blame/feed/</wfw:commentRss>
		</item>
		<item>
		<title>In Memoriam</title>
		<link>http://guzzothecontrarian.com/2008/09/11/in-memoriam/</link>
		<comments>http://guzzothecontrarian.com/2008/09/11/in-memoriam/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 00:00:40 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
		
		<category><![CDATA[Commentary]]></category>

		<category><![CDATA[Miscellaneous]]></category>

		<category><![CDATA[9/11]]></category>

		<guid isPermaLink="false">http://guzzothecontrarian.com/?p=1114</guid>
		<description><![CDATA[I noticed an unusual lack of tributes today from many of the mainstream financial media sites commemorating the seventh anniversary of the worst terrorist attack on U.S. soil.
The situation in the financial sector must be in such a state of flux that perhaps today&#8217;s anniversary of the 9/11 attacks has become less newsworthy, or perhaps [...]]]></description>
		<wfw:commentRss>http://guzzothecontrarian.com/2008/09/11/in-memoriam/feed/</wfw:commentRss>
		</item>
		<item>
		<title>I.O.U.S.A. the Movie</title>
		<link>http://guzzothecontrarian.com/2008/08/17/iousa-the-movie/</link>
		<comments>http://guzzothecontrarian.com/2008/08/17/iousa-the-movie/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 02:11:52 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
		
		<category><![CDATA[Bond Market]]></category>

		<category><![CDATA[Financial]]></category>

		<category><![CDATA[Miscellaneous]]></category>

		<category><![CDATA[debt crisis]]></category>

		<category><![CDATA[IOUSA]]></category>

		<category><![CDATA[video]]></category>

		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://guzzothecontrarian.com/?p=778</guid>
		<description><![CDATA[Wake up, America!  We&#8217;re on the brink of a financial meltdown.
Got your attention yet?
That&#8217;s the outlook for supporters of the soon-to-be released documentary entitled: I.O.U.S.A.: One Nation. Under Stress. In Debt., which centers on the shape and impact of the United States national debt.
As described on their website, this documentary boldly examines the rapidly growing [...]]]></description>
		<wfw:commentRss>http://guzzothecontrarian.com/2008/08/17/iousa-the-movie/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
