<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Guzzo the Contrarian &#187; Investment</title>
	<atom:link href="http://guzzothecontrarian.com/category/investment/feed/" rel="self" type="application/rss+xml" />
	<link>http://guzzothecontrarian.com</link>
	<description>One Man's Quest to Conquer the Markets</description>
	<pubDate>Fri, 21 Nov 2008 04:06:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Vanguard Individual 401(k)</title>
		<link>http://guzzothecontrarian.com/2008/11/14/vanguard-individual-401k/</link>
		<comments>http://guzzothecontrarian.com/2008/11/14/vanguard-individual-401k/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 07:19:27 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
		
		<category><![CDATA[Investment]]></category>

		<category><![CDATA[401k]]></category>

		<category><![CDATA[solo 401k]]></category>

		<category><![CDATA[Vanguard]]></category>

		<guid isPermaLink="false">http://guzzothecontrarian.com/?p=2137</guid>
		<description><![CDATA[
There&#8217;s been speculation over the past few years about The Vanguard Group offering an individual 401(k) plan, but nothing&#8217;s ever materialized. However, once the Pension Protection Act of 2006 made most of the 401(k) benefits permanent, I had a feeling that Vanguard would be offering one soon.
So, I brought this subject up again in the [...]]]></description>
		<wfw:commentRss>http://guzzothecontrarian.com/2008/11/14/vanguard-individual-401k/feed/</wfw:commentRss>
		</item>
		<item>
		<title>403(b) Plan Redux</title>
		<link>http://guzzothecontrarian.com/2008/11/12/403b-plan-redux/</link>
		<comments>http://guzzothecontrarian.com/2008/11/12/403b-plan-redux/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 23:37:56 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
		
		<category><![CDATA[Investment]]></category>

		<category><![CDATA[Market Timing]]></category>

		<category><![CDATA[403b]]></category>

		<category><![CDATA[mutual funds]]></category>

		<category><![CDATA[retirement portfolio]]></category>

		<guid isPermaLink="false">http://guzzothecontrarian.com/?p=2147</guid>
		<description><![CDATA[I&#8217;ve got some good news and some bad news.
The good news is that the current bear market is still in effect and stock prices are dropping. In my masochistic view of the stock market, the longer the market stays down, the more the opportunities for me to buy stocks at significant discounts.
The bad news is [...]]]></description>
		<wfw:commentRss>http://guzzothecontrarian.com/2008/11/12/403b-plan-redux/feed/</wfw:commentRss>
		</item>
		<item>
		<title>November I Bond Rates</title>
		<link>http://guzzothecontrarian.com/2008/11/03/november-i-bond-rates/</link>
		<comments>http://guzzothecontrarian.com/2008/11/03/november-i-bond-rates/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 01:49:23 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
		
		<category><![CDATA[Bond Market]]></category>

		<category><![CDATA[Investment]]></category>

		<category><![CDATA[I-Bonds]]></category>

		<guid isPermaLink="false">http://guzzothecontrarian.com/?p=2067</guid>
		<description><![CDATA[The Treasury Department raised the fixed rate on their Series I Savings Bond from May 2008&#8217;s unprecedented ZERO percent fixed rate to a more enticing rate of 0.70%. Combined with the new inflation rate of 4.92%, November 2008&#8217;s I Bond total earnings rate is now 5.64%.
According to TreasuryDirect:
The earnings rate for Series I Savings Bonds [...]]]></description>
		<wfw:commentRss>http://guzzothecontrarian.com/2008/11/03/november-i-bond-rates/feed/</wfw:commentRss>
		</item>
		<item>
		<title>National Save for Retirement Week</title>
		<link>http://guzzothecontrarian.com/2008/10/22/national-save-for-retirement-week/</link>
		<comments>http://guzzothecontrarian.com/2008/10/22/national-save-for-retirement-week/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 03:31:43 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
		
		<category><![CDATA[Investment]]></category>

		<category><![CDATA[Personal Finance]]></category>

		<category><![CDATA[asset allocation]]></category>

		<category><![CDATA[National Save for Retirement Week]]></category>

		<category><![CDATA[saving]]></category>

		<guid isPermaLink="false">http://guzzothecontrarian.com/?p=1888</guid>
		<description><![CDATA[Did anyone know that this week is National Save for Retirement Week?
National Save for Retirement Week was established by the National Association of Government Defined Contribution Administrators (NAGDCA) to raise awareness about the need for retirement planning among today&#8217;s workers.
This year, both the U.S. Senate and the U.S. House of Reps. have passed resolutions declaring [...]]]></description>
		<wfw:commentRss>http://guzzothecontrarian.com/2008/10/22/national-save-for-retirement-week/feed/</wfw:commentRss>
		</item>
		<item>
		<title>403(b) Plan Portfolio Update</title>
		<link>http://guzzothecontrarian.com/2008/10/22/403b-plan-portfolio-update/</link>
		<comments>http://guzzothecontrarian.com/2008/10/22/403b-plan-portfolio-update/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 01:52:57 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
		
		<category><![CDATA[Investment]]></category>

		<category><![CDATA[Market Timing]]></category>

		<category><![CDATA[403b]]></category>

		<category><![CDATA[mutual funds]]></category>

		<category><![CDATA[retirement portfolio]]></category>

		<guid isPermaLink="false">http://guzzothecontrarian.com/?p=1855</guid>
		<description><![CDATA[I moved my entire 403(b) plan portfolio from the safety of a money-market mutual fund and into stock market funds, just before market close today.
I&#8217;m still of the opinion that we are closer to a market bottom, than farther from a market bottom. Around 3:30pm (EST), I could see that the market would close near [...]]]></description>
		<wfw:commentRss>http://guzzothecontrarian.com/2008/10/22/403b-plan-portfolio-update/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vanguard&#8217;s Bill McNabb</title>
		<link>http://guzzothecontrarian.com/2008/10/15/vanguards-bill-mcnabb/</link>
		<comments>http://guzzothecontrarian.com/2008/10/15/vanguards-bill-mcnabb/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 05:22:38 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
		
		<category><![CDATA[Commentary]]></category>

		<category><![CDATA[Investment]]></category>

		<category><![CDATA[Bill McNabb]]></category>

		<category><![CDATA[Vanguard]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://guzzothecontrarian.com/?p=1807</guid>
		<description><![CDATA[As the global financial crisis unfolds, investors are anxious about the future. Many have watched their portfolios shrink significantly. But Vanguard CEO Bill McNabb is optimistic about a return to market stability and long-term growth.
Video transcript: Vanguard CEO on the markets, economy, and the future.
Read the transcripts or watch it at the Vanguard Investments YouTube [...]]]></description>
		<wfw:commentRss>http://guzzothecontrarian.com/2008/10/15/vanguards-bill-mcnabb/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bullish in a Bear Market</title>
		<link>http://guzzothecontrarian.com/2008/10/06/bullish-in-a-bear-market/</link>
		<comments>http://guzzothecontrarian.com/2008/10/06/bullish-in-a-bear-market/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 23:19:10 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
		
		<category><![CDATA[Commentary]]></category>

		<category><![CDATA[Investment]]></category>

		<category><![CDATA[Personal Finance]]></category>

		<category><![CDATA[bear market]]></category>

		<category><![CDATA[bullish view]]></category>

		<category><![CDATA[contrarian strategy]]></category>

		<category><![CDATA[old school]]></category>

		<guid isPermaLink="false">http://guzzothecontrarian.com/?p=1438</guid>
		<description><![CDATA[Am I the only one embracing this market meltdown?
As we approach a bottom in this bear market my views will be changing. Instead of predicting doom, gloom, and despair as I had in the past, my financial views will be changing to the bullish point of view. Almost everything that I&#8217;ve forecast for the past [...]]]></description>
		<wfw:commentRss>http://guzzothecontrarian.com/2008/10/06/bullish-in-a-bear-market/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
