<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Guzzo the Contrarian &#187; Bond Market</title>
	<atom:link href="http://guzzothecontrarian.com/category/bond-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://guzzothecontrarian.com</link>
	<description>One Man's Quest to Conquer the Markets</description>
	<pubDate>Fri, 21 Nov 2008 04:06:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>November I Bond Rates</title>
		<link>http://guzzothecontrarian.com/2008/11/03/november-i-bond-rates/</link>
		<comments>http://guzzothecontrarian.com/2008/11/03/november-i-bond-rates/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 01:49:23 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
		
		<category><![CDATA[Bond Market]]></category>

		<category><![CDATA[Investment]]></category>

		<category><![CDATA[I-Bonds]]></category>

		<guid isPermaLink="false">http://guzzothecontrarian.com/?p=2067</guid>
		<description><![CDATA[The Treasury Department raised the fixed rate on their Series I Savings Bond from May 2008&#8217;s unprecedented ZERO percent fixed rate to a more enticing rate of 0.70%. Combined with the new inflation rate of 4.92%, November 2008&#8217;s I Bond total earnings rate is now 5.64%.
According to TreasuryDirect:
The earnings rate for Series I Savings Bonds [...]]]></description>
		<wfw:commentRss>http://guzzothecontrarian.com/2008/11/03/november-i-bond-rates/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Blog for Poverty</title>
		<link>http://guzzothecontrarian.com/2008/10/15/blog-for-poverty/</link>
		<comments>http://guzzothecontrarian.com/2008/10/15/blog-for-poverty/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 16:14:15 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
		
		<category><![CDATA[Bond Market]]></category>

		<category><![CDATA[Commentary]]></category>

		<category><![CDATA[Financial]]></category>

		<category><![CDATA[Personal Finance]]></category>

		<category><![CDATA[Sectors]]></category>

		<category><![CDATA[Blog Action Day]]></category>

		<category><![CDATA[poverty]]></category>

		<guid isPermaLink="false">http://guzzothecontrarian.com/?p=1762</guid>
		<description><![CDATA[October 15, 2008 is Blog Action Day - Poverty.
Blog Action Day is an annual nonprofit event that aims to unite the world’s bloggers, podcasters and video-casters, to post about the same issue on the same day. Today&#8217;s issue is poverty.
Global issues like poverty are extremely complex. There is no simple, clear answer. By asking thousands [...]]]></description>
		<wfw:commentRss>http://guzzothecontrarian.com/2008/10/15/blog-for-poverty/feed/</wfw:commentRss>
		</item>
		<item>
		<title>High Yield, HighTailed</title>
		<link>http://guzzothecontrarian.com/2008/10/14/high-yield-hightailed/</link>
		<comments>http://guzzothecontrarian.com/2008/10/14/high-yield-hightailed/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 04:37:40 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
		
		<category><![CDATA[Bond Market]]></category>

		<category><![CDATA[Commentary]]></category>

		<category><![CDATA[Sectors]]></category>

		<category><![CDATA[junk bonds]]></category>

		<category><![CDATA[mutual funds]]></category>

		<category><![CDATA[VWEHX]]></category>

		<guid isPermaLink="false">http://guzzothecontrarian.com/?p=1420</guid>
		<description><![CDATA[With all of the flight to quality lately, the phrase &#8220;junk bond&#8221; doesn&#8217;t conjure up any warm and fuzzy feelings. As a matter of fact, it does just the opposite. The junk bond (high yield) sector has been hit hard this past month, and investors have been &#8220;hightailing it&#8221; in droves.
I watch The Vanguard Group&#8217;s, [...]]]></description>
		<wfw:commentRss>http://guzzothecontrarian.com/2008/10/14/high-yield-hightailed/feed/</wfw:commentRss>
		</item>
		<item>
		<title>I.O.U.S.A. the Movie</title>
		<link>http://guzzothecontrarian.com/2008/08/17/iousa-the-movie/</link>
		<comments>http://guzzothecontrarian.com/2008/08/17/iousa-the-movie/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 02:11:52 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
		
		<category><![CDATA[Bond Market]]></category>

		<category><![CDATA[Financial]]></category>

		<category><![CDATA[Miscellaneous]]></category>

		<category><![CDATA[debt crisis]]></category>

		<category><![CDATA[IOUSA]]></category>

		<category><![CDATA[video]]></category>

		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://guzzothecontrarian.com/?p=778</guid>
		<description><![CDATA[Wake up, America!  We&#8217;re on the brink of a financial meltdown.
Got your attention yet?
That&#8217;s the outlook for supporters of the soon-to-be released documentary entitled: I.O.U.S.A.: One Nation. Under Stress. In Debt., which centers on the shape and impact of the United States national debt.
As described on their website, this documentary boldly examines the rapidly growing [...]]]></description>
		<wfw:commentRss>http://guzzothecontrarian.com/2008/08/17/iousa-the-movie/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Junk Bonds as Market Indicator</title>
		<link>http://guzzothecontrarian.com/2008/08/07/junk-bonds-as-market-indicator/</link>
		<comments>http://guzzothecontrarian.com/2008/08/07/junk-bonds-as-market-indicator/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 19:26:50 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
		
		<category><![CDATA[Bond Market]]></category>

		<category><![CDATA[Commentary]]></category>

		<category><![CDATA[Market Timing]]></category>

		<category><![CDATA[junk bonds]]></category>

		<category><![CDATA[VWEHX]]></category>

		<guid isPermaLink="false">http://guzzothecontrarian.com/?p=695</guid>
		<description><![CDATA[I&#8217;ve been in a 100% cash position with my retirement portfolio for a while now and I&#8217;ve been asked a &#8220;couple&#8221; of times (I don&#8217;t get a lot of readership), how will I know when it&#8217;s time to &#8220;get back in&#8221;?
 Of course, I don&#8217;t have the precise answer people are looking for, or even [...]]]></description>
		<wfw:commentRss>http://guzzothecontrarian.com/2008/08/07/junk-bonds-as-market-indicator/feed/</wfw:commentRss>
		</item>
		<item>
		<title>One-Year T-Bill Auction</title>
		<link>http://guzzothecontrarian.com/2008/06/02/one-year-t-bill-auction/</link>
		<comments>http://guzzothecontrarian.com/2008/06/02/one-year-t-bill-auction/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 14:20:23 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
		
		<category><![CDATA[Bond Market]]></category>

		<category><![CDATA[Commentary]]></category>

		<category><![CDATA[Federal Reserve]]></category>

		<category><![CDATA[T-Bills]]></category>

		<guid isPermaLink="false">http://rationalspeculation.com/2008/06/02/one-year-t-bill-auction/</guid>
		<description><![CDATA[With all of the economic data due this week that could affect the direction of stock market, we tend to forget about issues involving the bond market.
Tuesday marks the debut return of the One-Year T-Bills (pdf). The degree of success the Fed has in selling these new issues will determine the fate of all the [...]]]></description>
		<wfw:commentRss>http://guzzothecontrarian.com/2008/06/02/one-year-t-bill-auction/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fed Bailout Consequences</title>
		<link>http://guzzothecontrarian.com/2008/05/04/fed-bailout-consequences/</link>
		<comments>http://guzzothecontrarian.com/2008/05/04/fed-bailout-consequences/#comments</comments>
		<pubDate>Sun, 04 May 2008 17:38:08 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
		
		<category><![CDATA[Bond Market]]></category>

		<category><![CDATA[Economic]]></category>

		<category><![CDATA[BSC]]></category>

		<category><![CDATA[Federal Reserve]]></category>

		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://rationalspeculation.com/2008/05/04/fed-bailout-consequences/</guid>
		<description><![CDATA[Speaking of Warren Buffett..
According to the Reuter&#8217;s article &#8220;Buffett says Fed avoided chaos in Bear bailout&#8221;, WB is to have said:
&#8220;I think the Fed did the right thing in stepping in on Bear Stearns,&#8221; Buffett said at the annual meeting of his Berkshire Hathaway, Inc. insurance and investment company. &#8220;Just imagine the thousands of counterparties [...]]]></description>
		<wfw:commentRss>http://guzzothecontrarian.com/2008/05/04/fed-bailout-consequences/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
